<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Cartel &#187; Projects</title>
	<atom:link href="http://www.digitalcartel.com.au/news/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcartel.com.au</link>
	<description>Providing Online Solutions that deliver real value and returns for our clients</description>
	<lastBuildDate>Mon, 20 Dec 2010 05:51:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Edenview Apartments</title>
		<link>http://www.digitalcartel.com.au/2010/12/20/598/</link>
		<comments>http://www.digitalcartel.com.au/2010/12/20/598/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 05:42:20 +0000</pubDate>
		<dc:creator>Digital Cartel</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.digitalcartel.com.au/?p=598</guid>
		<description><![CDATA[Instead of using traditional forms of selling and an agent Edenview employed DC to market their apartments to the larger worldwide market.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edenviewapartments.net.au/"><img class="aligncenter size-full wp-image-600" title="website-edenview" src="http://www.digitalcartel.com.au/wp-content/uploads/2010/12/website-edenview.jpg" alt="" width="590" height="335" /></a></p>
<p>Because of the current economic climate and how sales are going for new apartment complexes, the team behind the new <a title="Edenview Apartments" href="http://www.edenviewapartments.net.au/">Edenview Apartments</a> came to Digital Cartel to try a fresh approach. Instead of using traditional forms of selling and an agent Edenview employed DC to market their apartments to the larger worldwide market.</p>
<div id="attachment_603" class="wp-caption aligncenter" style="width: 600px"><a href="http://www.edenviewapartments.net.au/i"><img class="size-full wp-image-603" title="Edenview Emails" src="http://www.digitalcartel.com.au/wp-content/uploads/2010/12/edenview-1.jpg" alt="" width="590" height="301" /></a><p class="wp-caption-text">Edenview Email Marketing</p></div>
<p>After building a unique website for the complex to wipe out competition and choice on traditional real estate websites for the potential buyers; Digital Cartel then instigated a marketing campaign directly to people viewing the unique website. The results have been outstanding to date. This was purely a numbers game; the more people we target the more people that will view what our clients are selling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcartel.com.au/2010/12/20/598/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit &#8216;n&#8217; Run</title>
		<link>http://www.digitalcartel.com.au/2010/12/20/590/</link>
		<comments>http://www.digitalcartel.com.au/2010/12/20/590/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 05:21:52 +0000</pubDate>
		<dc:creator>Digital Cartel</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.digitalcartel.com.au/?p=590</guid>
		<description><![CDATA[HIT n RUN approached Digital Cartel to use both an email marketing campaign and social media campaign to let their customers know of new stock arriving.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-591" title="Website - Hit 'n' Run" src="http://www.digitalcartel.com.au/wp-content/uploads/2010/12/website-hitnrun.jpg" alt="Website - Hit 'n' Run" width="590" height="335" /></p>
<p>HIT &#8216;n&#8217; RUN being a cutting edge retail chain selling labels such as Emily the Strange, OG Abel, Osiris and TapOut to name a few needed to use a medium to talk with their customers that is cutting edge and fits in with their genre.</p>
<p>HIT&#8217; n&#8217; RUN approached Digital Cartel to use both an email marketing campaign and social media campaign to let their customers know of new stock arriving, sales in store and ultimately their warehouse sale. Researching their demographic DC found that it was best to get in front of the trend setters in their demographic and then use referral marketing to get their message across. This worked phenomenally well with all sales selling out in just a matter of hours&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcartel.com.au/2010/12/20/590/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTG GoldRock</title>
		<link>http://www.digitalcartel.com.au/2010/12/20/ltg-goldrock/</link>
		<comments>http://www.digitalcartel.com.au/2010/12/20/ltg-goldrock/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 05:06:11 +0000</pubDate>
		<dc:creator>Digital Cartel</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.digitalcartel.com.au/?p=585</guid>
		<description><![CDATA[LTG Goldrock is a foreign currency trading company that also runs an affiliate program. Digital Cartel were asked to build a website, email marketing campaign and database to increase numbers to their affiliate program. After building all the collateral such as website, SEO and email templates DC implemented a 5 prong email marketing campaign to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="LTG Goldrock" href="http://www.goldrockforextrading.com/">LTG Goldrock</a> is a foreign currency trading company that also runs an affiliate program. Digital Cartel were asked to build a website, email marketing campaign and database to increase numbers to their affiliate program.</p>
<p><span id="more-585"></span></p>
<p><a href="http://www.goldrockforextrading.com/"><img class="aligncenter size-full wp-image-587" title="website-goldrock" src="http://www.digitalcartel.com.au/wp-content/uploads/2010/12/website-goldrock.jpg" alt="LTG GoldRock Website" width="590" height="335" /></a></p>
<p>After building all the collateral such as website, SEO and email templates DC implemented a 5 prong email marketing campaign to target potential affiliates. Letting technology do the work DC were able to see who was reading what email and then can tailor the marketing campaign to that person. This made the first campaign quite successful and thus DC have been employed to continue the project indefinitely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcartel.com.au/2010/12/20/ltg-goldrock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobalt Cottages</title>
		<link>http://www.digitalcartel.com.au/2010/12/20/cobalt-cottages/</link>
		<comments>http://www.digitalcartel.com.au/2010/12/20/cobalt-cottages/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 04:51:05 +0000</pubDate>
		<dc:creator>Digital Cartel</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.digitalcartel.com.au/?p=579</guid>
		<description><![CDATA[Cobalt Cottages are cottages located in Broken Hill that need to stand out from the other bed &#38; breakfasts located in such a small town. Digital Cartel implemented new collateral including a website that fits in with today’s technology so potential customers can now book a Cobalt Cottage across all reservation sites throughout the world [...]]]></description>
			<content:encoded><![CDATA[<p>Cobalt Cottages are cottages located in Broken Hill that need to stand out from the other bed &amp; breakfasts located in such a small town.</p>
<p><span id="more-579"></span></p>
<p><img class="aligncenter size-full wp-image-580" title="Website Cobalt Cottages" src="http://www.digitalcartel.com.au/wp-content/uploads/2010/12/website-cobalt.jpg" alt="Website Cobalt Cottages" width="590" height="335" /></p>
<p>Digital Cartel implemented new collateral including a website that fits in with today’s technology so potential customers can now book a Cobalt Cottage across all reservation sites throughout the world as well as on their own site. The idea and concept was to make it easy to find and book. To compliment the website Digital Cartel also designed and developed an online marketing campaign and traditional marketing campaign (including fliers around the town) that has now built Cobalt Cottages as the best branded and marketed accommodation destination in Broken Hill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcartel.com.au/2010/12/20/cobalt-cottages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereosonic</title>
		<link>http://www.digitalcartel.com.au/2010/12/20/stereosonic/</link>
		<comments>http://www.digitalcartel.com.au/2010/12/20/stereosonic/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 04:16:24 +0000</pubDate>
		<dc:creator>Digital Cartel</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.digitalcartel.com.au/?p=571</guid>
		<description><![CDATA[The client approached Digital Cartel to help with ticket sales and getting the name “Stereosonic” out to the wider community. DC did this using Stereosonic’s existing database as well as building a new database of event goers. Using DC’s tBase email and sms platform DC managed to communicate to a broader range of potential festivalgoers. [...]]]></description>
			<content:encoded><![CDATA[<p>The client approached Digital Cartel to help with ticket sales and getting the name “Stereosonic” out to the wider community.</p>
<p><span id="more-571"></span></p>
<p>DC did this using Stereosonic’s existing database as well as building a new database of event goers. Using DC’s tBase email and sms platform DC managed to communicate to a broader range of potential festivalgoers.</p>
<p>Given only 4 weeks to reach our clients targets we developed a social media campaign as well to compliment the marketing of the event. Cross promoting the event over all forms of electronic communication DC were able to deliver on the results.</p>
<p><img class="aligncenter size-full wp-image-577" title="StereoSonic Email" src="http://www.digitalcartel.com.au/wp-content/uploads/2010/12/stereosonic-1.jpg" alt="StereoSonic Email" width="590" height="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcartel.com.au/2010/12/20/stereosonic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCV Enviroworks</title>
		<link>http://www.digitalcartel.com.au/2010/06/16/mcv-enviroworks/</link>
		<comments>http://www.digitalcartel.com.au/2010/06/16/mcv-enviroworks/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:30:26 +0000</pubDate>
		<dc:creator>Digital Cartel</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[MCV]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.digitalcartel.com.au/?p=507</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalcartel.com.au/wp-content/uploads/2010/06/mcv-website.jpg"><img class="alignnone size-full wp-image-509" title="MCV Website" src="http://www.digitalcartel.com.au/wp-content/uploads/2010/06/mcv-website.jpg" alt="MCV Website" width="590" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcartel.com.au/2010/06/16/mcv-enviroworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenstaff</title>
		<link>http://www.digitalcartel.com.au/2010/06/16/greenstaff/</link>
		<comments>http://www.digitalcartel.com.au/2010/06/16/greenstaff/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:17:54 +0000</pubDate>
		<dc:creator>Digital Cartel</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Greenstaff]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.digitalcartel.com.au/?p=499</guid>
		<description><![CDATA[Digital Cartel has just launched the Greenstaff website.]]></description>
			<content:encoded><![CDATA[<p>Digital Cartel has just launched the <a title="Greenstaff" href="http://www.greenstaff.com.au">Greenstaff</a> website.</p>
<p><a href="http://www.greenstaff.com.au"><img class="alignnone size-full wp-image-500" title="Greenstaff" src="http://www.digitalcartel.com.au/wp-content/uploads/2010/06/website-greenstaff.jpg" alt="Greenstaff" width="590" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcartel.com.au/2010/06/16/greenstaff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCCC</title>
		<link>http://www.digitalcartel.com.au/2010/01/28/fccc/</link>
		<comments>http://www.digitalcartel.com.au/2010/01/28/fccc/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:11:31 +0000</pubDate>
		<dc:creator>Digital Cartel</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.digitalcartel.com.au/?p=428</guid>
		<description><![CDATA[Provide FCCC with an Email Marketing Strategy to capture the attention of their existing clientele, and to find new clients.]]></description>
			<content:encoded><![CDATA[<h2>First Chartered Capital – Sutherland</h2>
<h3>The Problem <em>(Before we came along)</em></h3>
<p>FCCC had a database in Micorsoft Outlook of some 3,500 people that they had met over many years working in this industry. Some of those <em>(we didn’t know how many)</em> had email address’ and FCCC wanted to contract them to raise our profile so they would think about FCCC, ring up, and use FCCC services so that FCCC would <em>MAKE MORE MONEY!!!!</em></p>
<p>FCCC had thought about sending an email from within Outlook™ but that was doomed before they started.</p>
<p><em>And then we met Jack…..</em></p>
<p><strong>The Solution</strong></p>
<p>Digital Cartel have provided FCCC with a platform to migrate the 1200 contacts with email address’s to a platform that can email them. In addition D.C has set up the templates and different formats that was needed to contact them specifically when FCCC needed, whether it be interest rate changes or the principal’s musing.</p>
<div id="attachment_433" class="wp-caption alignnone" style="width: 600px"><img class="size-full wp-image-433" title="FCCC - Email" src="http://www.digitalcartel.com.au/wp-content/uploads/2010/01/fccc-1.jpg" alt="" width="590" height="366" /><p class="wp-caption-text">FCCC branded Email Newsletters</p></div>
<h3>The Outcome</h3>
<p>FCCC now have an active database of 1200 people whom they email at least monthly with the principal’s musing, interest rate changes etc. This has resulted in FCCC selling 5 more products that they would of and also put FCCC at the forefront of so many minds with comments coming back from lots of people agreeing, commenting or sharing other information. The only thing it lacks is more time from the client so they could do more and more…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcartel.com.au/2010/01/28/fccc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QTIS 600</title>
		<link>http://www.digitalcartel.com.au/2010/01/22/qtis-600/</link>
		<comments>http://www.digitalcartel.com.au/2010/01/22/qtis-600/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:54:10 +0000</pubDate>
		<dc:creator>Digital Cartel</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.digitalcartel.com.au/?p=336</guid>
		<description><![CDATA[To develop an online presence within their industry by building a new website and implementing search engine optimisation.]]></description>
			<content:encoded><![CDATA[<p>Share in an additional $15.82 million in added stakes, bonuses and restricted races through the purchase of a QTIS 600 yearling at the March Magic Millions QTIS 600 Sale. QTIS 600 is simply about Queensland. It is QTIS registered horses racing in Queensland for incredible prize money. The opportunities are endless for first time owners, long time supporters and breeders. <em>If you want to see your horse race in Queensland for an additional $15.82m then QTIS 600 is for you.</em></p>
<p><img class="alignnone size-full wp-image-382" title="Qtis 600 Laptop" src="http://www.digitalcartel.com.au/wp-content/uploads/2010/01/qtis600-laptop.jpg" alt="" width="590" height="335" /></p>
<h3>Project</h3>
<p>Build an interactive website for <a title="www.qtis600.com.au" href="http://www.qtis600.com.au/" target="_blank">Queensland Racing&#8217;s &#8216;QTIS 600&#8242;</a></p>
<h3>Overview</h3>
<p>To develop an online presence within their industry by building a new website and implementing search engine optimisation.</p>
<h3>Coordinating the elements</h3>
<p>Dealing with such a large organisation as Queensland Racing, Digital Cartel had to coordinate all the elemnets of design, development and implementation through many board meetings and different departments. Digital Cartel did this by developing project management that was transparent; it was anticipated that the Client will see the results and not experience the internal workings as too many departments were involved. QTIS 600 was given a full understanding as to the progress of the project at all times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcartel.com.au/2010/01/22/qtis-600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioFest 2010</title>
		<link>http://www.digitalcartel.com.au/2010/01/19/biofest-2010/</link>
		<comments>http://www.digitalcartel.com.au/2010/01/19/biofest-2010/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:26:28 +0000</pubDate>
		<dc:creator>Digital Cartel</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.digitalcartel.com.au/?p=301</guid>
		<description><![CDATA[BioFest is a conference of lectures and information from international and Australian industry leaders into best practice for erosion and sediment control.]]></description>
			<content:encoded><![CDATA[<p><strong><em>Biofest (Bringing Into Our Future Ecologically Sustainable Technology)</em></strong> is a conference of lectures and information from international and Australian industry leaders into best practice for erosion and sediment control.</p>
<p style="text-align: center;"><img class="size-full wp-image-349 aligncenter" title="BioFest logo" src="http://www.digitalcartel.com.au/wp-content/uploads/2010/01/biofest-logo.jpg" alt="" width="472" height="131" /></p>
<h3>Project</h3>
<p>&#8216;Brand Central&#8217; for Biofest 2010</p>
<h3>Overview</h3>
<p>Implement and develop a brand as well as a traditional and online presence for the erosion and sediment industry in Australia. After the brand management was implemented, Digital Cartel was assigned the setup and marketing of the conferences themselves nationally.</p>
<p><img class="alignnone size-full wp-image-347" title="BioFest Laptop" src="http://www.digitalcartel.com.au/wp-content/uploads/2010/01/biofest-laptop.jpg" alt="" width="590" height="335" /></p>
<h3>Coordinating the elements</h3>
<p>Biofest 2010 was a startup idea and the brainchild of the leaders in the erosion and sediment industry. Because it was a startup, Digital Cartel had to start from scratch. From logo design all the way through to brand awareness. For Digital Cartel to manage this project we had to break the project up into unique elements&#8230; Design, research, event management, development, marketing and strategy. By breaking it up we were able to manage the project more efficiently and deliver the project in the short amount of time that was given to us.</p>
<h3>Staying in Touch</h3>
<p>Traditionally this industry has not moved into the email and communication arena as quickly as most other industries. So Digital Cartel has implemented tried and true practices of staying in touch and getting potential delegates to the conferences. Digital Cartel built a database of local councils, developers, landscape architects, landscapers and installers and used these companies to spread the word about the Biofest conference. Also for brand awareness, we initiated traditional print ads as well as cost per click advertising so wherever potential delegates looked within their field and industry; Biofest was the first thing they saw!</p>
<p>[nggallery id=3]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcartel.com.au/2010/01/19/biofest-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

